The Crankworx Summer Series Canada is bringing Crankworx-caliber racing, with a grassroots vibe, to Canadian destinations outside the Crankworx World Tour.
Summer Series festivals bring together pinned locals, top amateurs, and up-and-coming youngsters, while attracting top riders keen to mix, mingle, and drop in.
The 2023 Crankworx Summer Series Canada schedule and stops will be announced soon!

Crankworx Summer Series Canada
The inaugural Crankworx Summer Series Canada (CSSC) will tabulate results from multiple
competition disciplines, in a two-stop, epic test of a rider’s skill and will. Racing from British
Columbia to Quebec, athletes can aim to collect as many points as possible for a shot at winning a
piece of the $7500 CAD series overall prize purse. Check out full details on Crankworx Summer Series Canada points and prize money
Crankworx Summer Series Canada 2022 Series Leaders
Open – Male
Rank | Name | Country | Points |
1 | Bas VAN STEENBERGEN | CAN | 430 |
2 | Jackson FREW | AUS | 245 |
3 | Keegan WRIGHT | NZL | 180 |
4 | Jonathan LEFRANCOIS | CAN | 160 |
4 | James ANGIULO | USA | 160 |
Open – Female
Rank | Name | Country | Points |
1 | Shealen RENO | USA | 429 |
2 | Harriet BURBIDGE-SMITH | AUS | 260 |
3 | Vaea VERBEECK | CAN | 230 |
4 | Kirsten VAN HORNE | CAN | 170 |
5 | KaJay ROOKE | USA | 155 |
CWNEXT U19 – Male
Rank | Name | Country | Points |
1 | Andrew PICKARD | CAN | 260 |
2 | Will CURRY | CAN | 132 |
3 | Justin SIEVER | CAN | 130 |
4 | Brody LAKER | CAN | 109 |
5 | Tyler HUTSON | CAN | 100 |
5 | Noah RUBULIAK | CAN | 100 |
CWNEXT U19 – Female
Rank | Name | Country | Points |
1 | Natasha MILLER | CAN | 200 |
2 | Lauren DAMON | USA | 160 |
CWNEXT U17 – Male
Rank | Name | Country | Points |
1 | Hayden DAMON | USA | 180 |
2 | Charles PARADIS | CAN | 160 |
2 | Xavier LETENDRE | CAN | 160 |
2 | Lewis ALLBON | AUS | 160 |
5 | Seth PROULX-ROYDS | CAN | 146 |
CWNEXT U17 – Female
Rank | Name | Country | Points |
1 | Isla O’CONNOR | CAN | 100 |
2 | Gabrielle STERCKX | CAN | 80 |
CWNEXT U15- Male
Rank | Name | Country | Points |
1 | Drew SOLMES | CAN | 300 |
2 | Oliver ASTIN | CAN | 205 |
3 | Theo BEDARD | CAN | 160 |
4 | Leo FOGEL | CAN | 136 |
5 | Noah MILNER | CAN | 120 |
5 | Shepard WOOD | CAN | 120 |
CWNEXT U15 – Female
Rank | Name | Country | Points |
1 | Tayte PROULX-ROYDS | CAN | 280 |
2 | Zoe WITWICKI | CAN | 260 |
3 | Pearl FOGEL | CAN | 120 |
4 | Jessamy TIPPIE | CAN | 60 |

Media Accreditation
For general inquiries related to Crankworx Summer Series Canada:
please email elise@crankworx.com for more details.
For general inquiries related to the Quebec stop of the Crankworx Summer Series Canada:
please email info@lisamariecommunications.com for more details.