Jim Beam Air Downhill
| Rank | Bib | Name | | Hometown | | | Sponsors | Time
|
| Junior Amateur Women 13-18
|
| 1 | 867 | Allouche | Jessica | Garibaldi Highlands | BC | CAN | | 05:27.63
|
| 2 | 869 | Rosser | Lauren | Squamish | BC | CAN | | 05:35.17
|
| 3 | 870 | Feniak | Holly | Sechelt | BC | CAN | | 05:42.99
|
| 4 | 866 | Langen | Jackie | Richmond | BC | CAN | | 06:42.17
|
| | 868 | Bicknell | Alexandria | Victoria | BC | CAN | | DNF
|
|
|
|
|
| Senior Amateur Women 19+
|
| 1 | 808 | Kavanagh | Carolyn | North Vancouver | BC | CAN | | 05:18.52
|
| 2 | 832 | Millar | Jerusha | Vancouver | BC | CAN | | 05:17.58
|
| 3 | 830 | Lewis | Emma | Hobart | | | | 05:17.84
|
| 4 | 825 | Philip | Aja | Campbell River | BC | CAN | | 05:17.91
|
| 5 | 802 | Cashen | Dawn | Kelowna | BC | CAN | | 05:22.09
|
| 6 | 805 | Hill | Jaime | Pemberton | BC | CAN | | 05:24.99
|
| 7 | 809 | Lavoie | Nellee | Pemberton | BC | CAN | | 05:26.90
|
| 8 | 824 | McGeragle | Theresa | Whistler | BC | CAN | | 05:27.52
|
| 9 | 826 | Gehrig | Anita | Arben | | SWI | | 05:31.46
|
| 10 | 801 | Cantu | Caryn | Kent | WA | USA | | 05:34.71
|
| 11 | 828 | Illingworth | Meghan | Squamish | BC | CAN | | 05:35.70
|
| 12 | 820 | Frazer | Rachelle | Whistler | BC | CAN | | 05:36.74
|
| 13 | 829 | Boychuck | Britnee | Kelowna | CA | CAN | | 05:37.53
|
| 14 | 823 | Sweet | Kat | Seattle | WA | USA | | 05:38.91
|
| 15 | 806 | Howard | Terri-Anne | Leduc | AB | CAN | | 05:42.56
|
| 16 | 815 | Sims | Michelle | Pemberton | BC | CAN | | 05:55.43
|
| 17 | 813 | Naidu | Anita | Whistler | BC | CAN | | 06:02.61
|
| 18 | 831 | Classon | Louise | | | | | 06:04.57
|
| 19 | 827 | Nash | Courtney | Seattle | WA | USA | | 06:08.10
|
| 20 | 800 | Beaudette | Nancy | Pemberton | BC | CAN | | 06:48.56
|
|
|
|
|
| Boys 13-15
|
| 1 | 787 | Geddes | Nicholas | West Vancouver | BC | CAN | | 04:46.77
|
| 2 | 770 | Stevens | Luke | Calgary | AB | CAN | | 04:48.60
|
| 3 | 767 | Watson | Cullen | Surrey | BC | CAN | | 04:51.95
|
| 4 | 799 | Aldrich | Austin | Bend | OR | USA | | 04:54.61
|
| 5 | 764 | Zdriluk | Brad | Beansville | ON | CAN | | 04:54.65
|
| 6 | 775 | Ratte | Cody | Calgary | AB | CAN | | 04:57.96
|
| 7 | 790 | Feniak | Linden | Sechelt | BC | CAN | | 04:58.20
|
| 8 | 791 | Doraty | Andrew | Whistler | BC | CAN | | 04:58.85
|
| 9 | 796 | Benge | Colby | Saint Helena | CA | USA | | 04:59.06
|
| 10 | 772 | Schmidt | Chase | Snoquamlie | WA | USA | | 05:01.52
|
| 11 | 750 | Halliday | Carson | West Vancouver | BC | CAN | | 05:01.53
|
| 12 | 785 | Kalacis | Will | Rossland | BC | CAN | | 05:03.03
|
| 13 | 798 | Barram | Michael | South Bank | | AUS | | 05:04.66
|
| 14 | 763 | Colllingridge | Scott | Whistler | BC | CAN | | 05:04.94
|
| 15 | 795 | Bissell | Cody | Hayden | ID | USA | | 05:06.08
|
| 16 | 773 | Saver | Cooper | Whistler | BC | CAN | | 05:06.57
|
| 17 | 765 | Zacharias | Mitch | Maple Ridge | BC | CAN | | 05:09.79
|
| 18 | 743 | Demarest | Brian | Levenworth | WA | USA | | 05:09.85
|
| 19 | 788 | Geddes | Alexander | West Van | BC | CAN | | 05:10.87
|
| 20 | 794 | Black | Dixon | Brackendale | BC | CAN | | 05:12.15
|
| 21 | 784 | Klimaschek | Kole | Mission | BC | CAN | | 05:12.66
|
| 22 | 752 | Clarke | Matthew | Brackles | | | | 05:13.43
|
| 23 | 747 | Messere | Anthony | Surrey | BC | CAN | | 05:15.56
|
| 24 | 746 | Smith | Wyatt | Grande Prairie | AB | CAN | | 05:15.74
|
| 25 | 778 | Muri | Peter | Winfield | BC | CAN | | 05:16.75
|
| 26 | 759 | Quesnel | Jeremy | Squamish | BC | CAN | | 05:17.30
|
| 27 | 741 | Watson | Malcolm | Whistler | BC | CAN | | 05:18.23
|
| 28 | 780 | Lang | Chris | Abbotsford | BC | CAN | | 05:18.34
|
| 29 | 766 | Wong | Eric | Delta | BC | CAN | | 05:18.38
|
| 30 | 757 | Raoof | Aram | Krakow | | POL | | 05:20.49
|
| 31 | 744 | Showers | Kyler | Lake Country | BC | CAN | | 05:24.87
|
| 32 | 776 | Orr | Corbin | West Vancouver | BC | CAN | | 05:25.54
|
| 33 | 749 | Pfiffner | Alex | Portland | OR | USA | | 05:27.49
|
| 34 | 753 | Tyson | Bryce | North Vancouver | BC | CAN | | 05:29.03
|
| 35 | 777 | Oland | Tyson | Winfield | BC | CAN | | 05:32.11
|
| 36 | 745 | McKee | Alek | Mammoth Lakes | CA | USA | | 05:32.17
|
| 37 | 782 | Kral | Adam | Cobble Hill | BC | CAN | | 05:32.19
|
| 38 | 783 | Kokorudz-Gazley | Aaron | Winnipeg | MB | CAN | | 05:41.69
|
| 39 | 756 | Chen | Michael | Richmond | BC | CAN | | 05:44.90
|
| | 793 | Boysen | Jay | Bowen Island | BC | CAN | | DNF
|
| | 769 | Tod-Tims | Graeme | West Vancouver | BC | CAN | | DNF
|
| | 758 | Walstrom | Kye | Delta | BC | CAN | | DNF
|
| | 755 | Hilts | Cam | North Vancouver | BC | CAN | | DNF
|
| | 751 | Robertson | Josh | Whistler | BC | CAN | | DNF
|
| | 748 | Worthington | Phil | Portland | OR | USA | | DNF
|
| | 742 | Dale | Matt | Vancouver | BC | CAN | | DNF
|
|
|
|
|
| Master Amateur Men 30+
|
| 1 | 617 | Hebert | Mathieu | Whistler | BC | CAN | | 04:36.10
|
| 2 | 652 | Wright | Adam | Whistler | BC | CAN | | 04:38.84
|
| 3 | 637 | Patterson | Matt | Snoqualmie | WA | USA | | 04:46.85
|
| 4 | 643 | Reed | Thomas | Bishop Auckland | | UK | | 04:50.71
|
| 5 | 634 | Moumou | Rachid | Kuurne | | BEL | | 04:51.08
|
| 6 | 657 | Eigeard | Travis | Squamish | BC | CAN | | 04:51.34
|
| 7 | 626 | Kuhn | Ryan | Rossland | BC | CAN | | 04:53.47
|
| 8 | 678 | Martin | Chris | Rotorua | | NZ | | 04:54.13
|
| 9 | 664 | Walters | Kelly | Whistler | BC | CAN | | 04:54.53
|
| 10 | 675 | Nicol | Sean | Pemberton | BC | CAN | | 04:57.66
|
| 11 | 679 | Hargreaves | Matt | Surrey | BC | CAN | | 04:58.21
|
| 12 | 602 | Brown | Bart | Langley | BC | CAN | | 04:58.85
|
| 13 | 647 | Tough | Dan | Harrison Hot Sp | BC | CAN | | 05:00.23
|
| 14 | 613 | Halverson | Jason | Sandy | UT | USA | | 05:01.12
|
| 15 | 615 | Harris | Jonathan | Vancouver | BC | CAN | | 05:01.44
|
| 16 | 673 | Peake | Ian | Derby | | UK | | 05:01.47
|
| 17 | 677 | McCurdy | Erron | Santa Cruz | CA | USA | | 05:01.50
|
| 18 | 621 | Hubery | Zac | Whistler | BC | UK | | 05:02.68
|
| 19 | 622 | Hutton | Dave | Seattle | WA | USA | | 05:02.69
|
| 20 | 683 | Sauve | Aaron | Seattle | WA | USA | | 05:08.04
|
| 21 | 603 | Brown | Eric | Seattle | WA | USA | | 05:08.30
|
| 22 | 655 | Shaw | Trevor | Whistler | BC | CAN | | 05:10.12
|
| 23 | 680 | Dnerr | Tristyn | Snohomish | WA | USA | | 05:10.54
|
| 24 | 674 | Walker | Steven | Manchester | | UK | | 05:13.39
|
| 25 | 600 | Armstrong | Chris | Whistler | BC | CAN | | 05:14.26
|
| 26 | 654 | Cohen | Nimi | Herem Maharal | | ISR | | 05:15.06
|
| 27 | 641 | Radicchi | Marcel | Sao Paulo | | BRA | | 05:16.26
|
| 28 | 672 | Halton | David | Southport | | UK | | 05:22.73
|
| 29 | 628 | Larue | Claude | Breslau | ON | CAN | | 05:37.26
|
| 30 | 649 | Ward | Jason | Calgary | AB | CAN | | 05:47.12
|
| 31 | 676 | Madison | Brent | Kent | WA | USA | | 05:58.05
|
| 32 | 668 | Barry | Graham | Snoqualmie | WA | USA | | 06:04.29
|
| 33 | 684 | Peterson | Jeff | Snowqualmie | WA | USA | | 06:10.89
|
| 34 | 682 | McMullen | Bobby | Redding | CA | USA | | 06:30.79
|
| 35 | 625 | Knowles | Jim | Kamloops | BC | CAN | | 06:35.28
|
| | 681 | Wallace | William | Ashville | NC | USA | | DNF
|
| | 630 | Luecking | Bryan | Richmond | BC | CAN | | DNF
|
| | 624 | Johnson | Barry | Shildon | | UK | | DNF
|
| | 619 | Hendren | Chad | Squamish | BC | CAN | | DNF
|
| | 611 | Fowler | Clinton | Seattle | WA | USA | | DNF
|
|
|
|
|
| Senior Amateur Men 19-29
|
| 1 | 503 | McSkimming | James | Whistler | BC | CAN | | 04:30.66
|
| 2 | 574 | Hickman | Mike | Whistler | BC | CAN | | 04:41.12
|
| 3 | 544 | Pearson | Tim | Whistler Creeks | BC | CAN | | 04:41.18
|
| 4 | 538 | Potvin | Robin | Whistler | BC | CAN | | 04:41.63
|
| 5 | 530 | Smith | Simon | Whistler | BC | CAN | | 04:43.75
|
| 6 | 545 | Parkinson | Matthew | Flint | MI | UK | | 04:44.52
|
| 7 | 490 | Rozel | Shannon | North Vancouver | BC | CAN | | 04:45.28
|
| 8 | 528 | Stalder | Christian | Whistler | BC | CAN | | 04:45.33
|
| 9 | 507 | Kemp | Seb | Whistler | BC | CAN | | 04:45.36
|
| 10 | 515 | Gunn | Andrew | Victoria | BC | CAN | | 04:45.81
|
| 11 | 546 | Orlando | Matt | Gig Harbor | WA | USA | | 04:45.91
|
| 12 | 474 | Brun | Simon | Embrun | | FRA | | 04:47.62
|
| 13 | 463 | Scott | Nicholas | Hexham | | | | 04:48.15
|
| 14 | 581 | Guillemette | Mickael | Whistler | BC | CAN | | 04:48.83
|
| 15 | 447 | Toumine | Daniel | Edmonton | CA | | | 04:49.91
|
| 16 | 563 | Leigh | Jeff | Whistler | BC | CAN | | 04:49.91
|
| 17 | 476 | Mowatt | Phil | North Vancouver | BC | CAN | | 04:50.28
|
| 18 | 464 | Odermall | Simon | Wynau | | SWI | | 04:50.82
|
| 19 | 475 | Brunache | Gregory | Crots | | FRA | | 04:51.57
|
| 20 | 500 | Hay | Anthony | Melbourne | | AUS | | 04:51.95
|
| 21 | 558 | Dunn | Doug | Ebenezer | | AUS | | 04:52.20
|
| 22 | 446 | Davies | Ben | Melbourne | | AUS | | 04:52.61
|
| 23 | 587 | Dzavik | Chris | Toronto | ON | CAN | | 04:54.22
|
| 24 | 576 | Harvey | Nicolas | Whistler | BC | CAN | | 04:56.58
|
| 25 | 472 | Jones | Simon | Portsmouth | | UK | | 04:56.65
|
| 26 | 583 | Gothorp | Sam | Quidenham | | UK | | 04:56.93
|
| 27 | 506 | Cho | Andrew | Vancouver | BC | CAN | | 04:57.91
|
| 28 | 509 | Wilson | Johny | Bangor | | IRE | | 04:58.07
|
| 29 | 521 | Walker | Adam | Whistler | BC | CAN | | 04:58.52
|
| 30 | 532 | Ryder | Nathan | Whistler | BC | CAN | | 05:00.08
|
| 31 | 459 | Jenkins | Kieran | Adelaide | | AUS | | 05:00.57
|
| 32 | 460 | Hill | Mike | Penticton | BC | CAN | | 05:00.79
|
| 33 | 575 | Hein | Ryan | Kelowna | BC | CAN | | 05:01.24
|
| 34 | 462 | Atkinson | Kris | Whistler | BC | CAN | | 05:01.48
|
| 35 | 592 | Crawford | Roger | Edinburgh | | UK | | 05:02.03
|
| 36 | 579 | Hancock | Mike | Derby | | UK | | 05:03.03
|
| 37 | 471 | Forster | Matthew | Gosport | | UK | | 05:03.41
|
| 38 | 469 | Hein | Brent | Golden | BC | CAN | | 05:04.26
|
| 39 | 456 | Hill | Doug | Gig Harbour | WA | USA | | 05:04.76
|
| 40 | 458 | Critchlow | Garrett | Bellingham | WA | CAN | | 05:06.31
|
| 41 | 491 | Langridge | Andrew | West Vancouver | BC | CAN | | 05:06.62
|
| 42 | 451 | Miller | Peter | Invercargill | | NZ | | 05:06.83
|
| 43 | 537 | Poulin | Derek | Prince George | BC | CAN | | 05:07.11
|
| 44 | 466 | Matthews | Jake | Whistler | BC | CAN | | 05:07.38
|
| 45 | 567 | Knight | Jerry | Seattle | WA | USA | | 05:09.19
|
| 46 | 481 | Ferreiro Queinoz | Gabriel | | | BRA | | 05:09.97
|
| 47 | 457 | Rempel | John | Mission | BC | CAN | | 05:10.21
|
| 48 | 541 | Peres | Itamar | Moatsa Eizorit | | ISR | | 05:10.98
|
| 49 | 453 | Vogel-Robert | Alexandre | Montreal | QC | CAN | | 05:11.28
|
| 50 | 547 | Olthuis | Jordan | Abbotsford | BC | CAN | | 05:12.04
|
| 51 | 461 | Tschanz | Andy | | | SWI | | 05:12.22
|
| 52 | 467 | Watson | Simon | Horsham | | UK | | 05:13.69
|
| 53 | 480 | Alvim | Claudio | Tropia | | BRA | | 05:14.01
|
| 54 | 561 | Luelo | Jason | Whistler | BC | CAN | | 05:15.26
|
| 55 | 595 | Card | Jonathan | Pembroke Pines | FL | USA | | 05:16.24
|
| 56 | 566 | Komar | Matty | Rumson | NJ | USA | | 05:18.19
|
| 57 | 578 | Harris | Matt | Millarville | AB | CAN | | 05:18.38
|
| 58 | 452 | Junginger | Thomas | Walenstadt | | | | 05:18.65
|
| 59 | 470 | Bird | Sebastian | Farndno | | UK | | 05:21.61
|
| 60 | 535 | Ramsay | Chris | Chilliwack | BC | CAN | | 05:25.78
|
| 61 | 502 | Ward | Matt | Sydney | NS | AUS | | 05:32.28
|
| 62 | 450 | Karlsson | Daniel | Kungsor | | SWE | | 05:33.43
|
| | 591 | De Boer | Greg | London | ON | CAN | | DNF
|
| | 499 | Zehentner | Andy | Saalbach | | AUS | | DNF
|
| | 468 | Hunter | Dicky | Whistler | BC | CAN | | DNF
|
| | 448 | Matthews | Mark | Victoria | BC | CAN | | DNF
|
|
|
|
|
| Junior Amateur Men 16-18
|
| 1 | 365 | Gutierrez | Marcelo | Manizales | | COL | | 04:37.10
|
| 2 | 300 | Allison | Tyler | Whistler | BC | CAN | | 04:37.78
|
| 3 | 389 | McDonald | Kyle | Whistler | BC | CAN | | 04:38.34
|
| 4 | 319 | Gauvin | Remi | Nanoose Bay | BC | CAN | | 04:39.02
|
| 5 | 327 | Hogelie | Regan | Vernon | BC | CAN | | 04:39.34
|
| 6 | 301 | Ashton | Chris | Burnaby | BC | CAN | | 04:42.13
|
| 7 | 388 | Patjsa | Justin | Squamish | BC | CAN | | 04:45.20
|
| 8 | 356 | Woods | Cameron | West Vancouver | BC | CAN | | 04:45.85
|
| 9 | 381 | Dale | Justin | Vancouver | BC | CAN | | 04:47.37
|
| 10 | 367 | Borg | Brody | Vancouver | BC | CAN | | 04:48.46
|
| 11 | 398 | Howey | Brendan | Vancouver | BC | CAN | | 04:49.00
|
| 12 | 334 | Marshall | Kyle | Victoria | BC | CAN | | 04:49.23
|
| 13 | 331 | Lavis | Daniel | Farmborough Hei | | AUS | | 04:50.87
|
| 14 | 328 | Jasper | Kyle | North Vancouver | BC | CAN | | 04:50.99
|
| 15 | 380 | Porteous | Ben | Vancouver | BC | CAN | | 04:51.82
|
| 16 | 352 | Vanderham | Ryan | North Vancouver | BC | CAN | | 04:51.83
|
| 17 | 315 | Faubert | Ray | Coquitlam | BC | CAN | | 04:52.69
|
| 18 | 371 | Guse | Brian | Fall City | WA | USA | | 04:52.83
|
| 19 | 369 | Walser | Nicolas | Lenzburg | | SWI | | 04:53.73
|
| 20 | 303 | Ballhausen | Jesse | Pemberton | BC | CAN | | 04:54.21
|
| 21 | 329 | Johnson | Dan | Shildon | | UK | | 04:54.60
|
| 22 | 394 | Klaver | David | Kitchener | ON | CAN | | 04:56.28
|
| 23 | 316 | Findler | Matt | Surrey | BC | CAN | | 04:56.54
|
| 24 | 335 | Mccallum | Harry | Toronto | ON | CAN | | 04:57.88
|
| 25 | 375 | Currie | Alex | North Vancouver | BC | CAN | | 04:58.58
|
| 26 | 341 | OMoore | Galen | Bellingham | WA | USA | | 04:58.95
|
| 27 | 396 | Frey | Danny | Drayton Valley | AB | CAN | | 04:59.21
|
| 28 | 358 | Zogaris | James | West Vancouver | BC | CAN | | 04:59.67
|
| 29 | 364 | Francoglio | Ulysse | Grenoble | | FRA | | 05:00.27
|
| 30 | 355 | Wartman | Luke | Calgary | AB | CAN | | 05:00.67
|
| 31 | 324 | Gould | Clinton | Brackendale | BC | CAN | | 05:00.73
|
| 32 | 397 | Horvath | Darcy | Chilliwack | BC | CAN | | 05:01.07
|
| 33 | 363 | Kennedy | Evan | Port Moody | BC | CAN | | 05:01.27
|
| 34 | 385 | Kriger | Grayson | Walnut Creek | BC | CAN | | 05:02.46
|
| 35 | 399 | Mallett | Sam | Squamish | | | | 05:04.21
|
| 36 | 333 | MacMillan | Alexander | Calgary | AB | CAN | | 05:04.83
|
| 37 | 308 | Cardin | Curtis | Nanaimo | BC | CAN | | 05:05.07
|
| 38 | 368 | Quesnel | Kyle | Squamish | BC | CAN | | 05:05.58
|
| 39 | 330 | Johnson | Justin | Milner | BC | CAN | | 05:05.68
|
| 40 | 323 | Goldsmith | Nathan | Victoria | BC | CAN | | 05:06.18
|
| 41 | 391 | Cairns | Philip | Squamish | BC | CAN | | 05:07.78
|
| 42 | 374 | Hills | Jeff | Calgary | AB | CAN | | 05:08.21
|
| 43 | 387 | Diedricksen | Dan | Victoria | BC | CAN | | 05:08.74
|
| 44 | 393 | Pasternak | Cam | North Vancouver | BC | CAN | | 05:09.02
|
| 45 | 383 | Glithero | Caleb | Thornbury | ON | CAN | | 05:09.38
|
| 46 | 304 | Bowlier | Mike | Victoria | BC | CAN | | 05:10.39
|
| 47 | 317 | Ford | Mitchell | Chilliwack | BC | CAN | | 05:11.53
|
| 48 | 332 | Lyman | Max | Burnaby | BC | CAN | | 05:12.17
|
| 49 | 347 | Roberts | Adam | Abbotsford | BC | CAN | | 05:13.20
|
| 50 | 392 | Castonguay | Todd | Aldergrove | BC | CAN | | 05:15.89
|
| 51 | 336 | McCrae | Jesse | Calgary | AB | CAN | | 05:16.40
|
| 52 | 377 | Skylar | Allan | Richmond | BC | CAN | | 05:16.71
|
| 53 | 370 | GaGe | Curtis | Vancouver | BC | CAN | | 05:17.85
|
| 54 | 339 | Molinari | John | San Carlos | CA | USA | | 05:18.98
|
| 55 | 312 | Draper | Andrew | Maple Ridge | BC | CAN | | 05:18.99
|
| 56 | 353 | Walters | Anthony | Victoria | BC | CAN | | 05:19.42
|
| 57 | 349 | Templeman | Peter | Nanaimo | BC | CAN | | 05:21.11
|
| 58 | 320 | Gehman | Mathew Gehman | Chilliwack | BC | CAN | | 05:21.53
|
| 59 | 350 | Timmer | Jordan | Maple Ridge | BC | CAN | | 05:25.42
|
| 60 | 351 | Tipton | Mat | Maple Ridge | BC | CAN | | 05:28.28
|
| 61 | 346 | Reid | Ryan | Abbotsford | BC | CAN | | 05:28.51
|
| 62 | 384 | Hlagi | Jared | Roberts Creek | BC | CAN | | 05:29.80
|
| 63 | 390 | Cairns | Alex | Squamish | BC | CAN | | 05:30.70
|
| 64 | 326 | Hayden | Ace | Kamloops | BC | CAN | | 06:17.85
|
| | 395 | Pauwels | Eric | Chilliwack | BC | CAN | | DNF
|
| | 386 | Van Bruggen | Kale | Victoria | BC | CAN | | DNF
|
| | 354 | Warner | Oliver | Hope | BC | CAN | | DNF
|
| | 348 | Stanfield | Luke | Maple Ridge | BC | CAN | | DNF
|
| | 309 | Christensen | Kris | Kirtkland | WA | USA | |
|
|
|
|
|
| 4Wheelers
|
| 1 | 190 | Kohut | Stacy | Whistler | BC | CAN | TROY LEE,,MAXXIS,HAYES | 05:58.40
|
| 2 | 200 | Jones | Blair | Kamloops | BC | CAN | TSG,,VITAL SI,KONA | 06:58.73
|
|
|
|
|
| Pro Women
|
| 1 | 249 | McQueen | Rebecca | Whistler | BC | CAN | SUMMITY GRAVITY | 04:51.05
|
| 2 | 211 | Gatto | Micayla | West Vancouver | BC | CAN | COMMENCAL | 04:51.82
|
| 3 | 242 | Nychka | Stephanie | Beaverlodge | AB | CAN | TRANSITION | 04:53.59
|
| 4 | 208 | Griffiths | Fionn | Shrewsbury | | UK | NORCO WORLD TEAM | 04:55.70
|
| 5 | 204 | Beerten | Anneke | Marienvelde | | NET | MS- INTENSE | 04:57.54
|
| 6 | 251 | Parsons | Bethany | Whistler | BC | CAN | SCOTT | 05:03.56
|
| 7 | 218 | Strand | Katrina | Whistler | BC | CAN | OAKLEY,SCOTT | 05:04.03
|
| 8 | 243 | Blancher | Lorraine | Revelstoke | BC | CAN | ROCKY MOUNTAIN, FOX SHOX | 05:05.40
|
| 9 | 245 | Brown | Casey | Revelstoke | BC | CAN | SUMMIT CYCLES | 05:06.63
|
| 10 | 215 | McLeod | Sheryl | Dunedin | | NZ | GIANT BICYCLES | 05:07.90
|
| 11 | 228 | Laplante | Anne | Gatineau | QC | CAN | | 05:09.02
|
| 12 | 223 | Harper | Harriet | Blenheim | | NZ | THOR,,BIKE HQ | 05:12.84
|
| 13 | 216 | Uyesugi | Danice | North Vancouver | BC | CAN | PINKBIKE.COM | 05:14.69
|
| 14 | 220 | Chugg | Shannon | Mt Victoria | | AUS | | 05:48.15
|
| 15 | 226 | Holden | Katie | Whistler | BC | CAN | KATIEHOLDEN.COM | 06:19.95
|
|
|
|
|
| Pro Men
|
| 1 | 6 | Lopes | Brian | Laguana Beach | CA | USA | OAKLEY,MARZOCCHI ,KENDA, IBIS | 04:22.10
|
| 2 | 3 | Minnaar | Greg | Murrieta | CA | USA | SANTA CRUZ,ROCKSHOX | 04:23.42
|
| 3 | 12 | Kovarik | Chris | Whistler | BC | CAN | CHAIN REACTION, INTENSE | 04:27.60
|
| 4 | 14 | Beaumont | Marc | Craven Arms Eng | | UK | TEAM BIKE | 04:28.77
|
| 5 | 36 | Keene | Curtis | Ventura | CA | USA | SPECIALIZED | 04:30.00
|
| 6 | 16 | Neethling | Andrew | Somerset West | | RSA | MONGOOSE BIKES | 04:30.13
|
| 7 | 10 | Gracia | Cedric | La Massana | | AND | COMMENCAL, OAKLEY | 04:30.50
|
| 8 | 131 | Mitchell | Andrew | Victoria | BC | CAN | COVE, | 04:30.60
|
| 9 | 41 | Turpen | Evan | Aptos | CA | USA | KONA BIKES | 04:31.80
|
| 10 | 22 | Rando | Jared | Ainslie | | AUS | GIANT BICYCLES | 04:32.97
|
| 11 | 24 | Voreis | Kirt | Bend | OR | USA | ALLRIDE - | 04:33.81
|
| 12 | 13 | Lehikoinen | Matti | Espoo | | FIN | MS- INTENS | 04:34.24
|
| 13 | 33 | Smith | Steve | Cassidy | BC | CAN | COVE | 04:34.30
|
| 14 | 42 | Vanderham | Thomas | North Vancouver | BC | CAN | MARZOCCHI,SHIMANO,TROY LEE | 04:34.50
|
| 15 | 27 | Donoghue | Neil | Shrewsbury | | UK | BIKE RADAR | 04:35.74
|
| 16 | 163 | Billinghurst | Adam | Whistler | BC | CAN | SRAM, CHROMAG, TREK | 04:35.97
|
| 17 | 97 | Quinn | Nick | Calgary | AB | CAN | CAL CYCLE/ | 04:37.86
|
| 18 | 32 | Van Dine | Chris | Oceanside | CA | USA | CANNONDALE,GRAVITY,TROY LEE | 04:38.00
|
| 19 | 118 | Armstrong | Larry | Tassi | | | JIM BEAM | 04:38.74
|
| 20 | 29 | Vink | Nico | Sintniklaas | | BEL | TREK DOLPHIN | 04:39.15
|
| 21 | 67 | Bryson | Jeff | North Vancouver | BC | CAN | SPECIALIZED | 04:39.40
|
| 22 | 25 | Bryceland | Josh | Murrieta | CA | USA | SANTA CRUZ,ROCKSHOX | 04:39.50
|
| 23 | 62 | Atkinson | Rhys | Wentworth Falls | | AUS | GT BICYCLES | 04:39.60
|
| 24 | 114 | Hall | James | Whistler | BC | CAN | DUNBAR CYCLE | 04:40.17
|
| 25 | 40 | Dale | Samuel | Stuttgart | | UK | CANNONDALE | 04:40.22
|
| 26 | 156 | Rauch | Manuel | H'kappelen | | SWI | | 04:41.50
|
| 27 | 105 | Venables | Rob | Vancouver | BC | CAN | DEVINCI | 04:42.51
|
| 28 | 161 | Mantle | Adam | Whistler | BC | CAN | | 04:42.56
|
| 29 | 83 | Hornfelt | Brett | Calgary | AB | CAN | CALGARY CYCLES | 04:41.85
|
| 30 | 149 | Acuna Quintana | Mauricio | Vina Del Mar | | CHI | ROCKY MOUNTAIN | 04:41.93
|
| 31 | 85 | Kennedy | Cillian | Blue Mountains | | AUS | COVE BIKES | 04:41.94
|
| 32 | 92 | Merrick | Tristan | Whistler | BC | CAN | GARBANZO BIKE AND BEAN | 04:42.50
|
| 33 | 4 | Wichman | Joost | | | | | 04:42.72
|
| 34 | 153 | Kidd | Trent | Revelstoke | BC | CAN | ROCKSTAR | 04:43.37
|
| 35 | 123 | Mashon | Mason | Whistler | BC | CAN | COMMENCAL, MAVIC, VOLEURZ | 04:44.12
|
| 36 | 26 | Swanguen | JD | San Diego | CA | USA | MS- INTENSE | 04:44.16
|
| 37 | 158 | Cole | Cameron | Christchurch | | NZ | | 04:44.68
|
| 38 | 103 | Tennant | Dean | Sidney | BC | CAN | | 04:45.48
|
| 39 | 93 | Miller | Reuben | Whistler | BC | CAN | BIKE HQ | 04:45.91
|
| 40 | 9 | Slavik | Tomas | Brno | | CZE | GT BICYCLE | 04:46.33
|
| 41 | 78 | Gorz | Tyler | Coquitlam | BC | CAN | KONA | 04:46.87
|
| 42 | 107 | White | Graham | Kamloops | BC | CAN | | 04:47.03
|
| 43 | 15 | Reid | Ben | Newtownards | | UK | | 04:49.30
|
| 44 | 95 | Paksi | Tyler | Calgary | AB | CAN | | 04:49.83
|
| 45 | 155 | Robinson | Blake | Sandy | UT | USA | | 04:49.86
|
| 46 | 154 | King | Adam | Rotorua | | NZ | | 04:50.35
|
| 47 | 66 | Bretas | Andre | Sao Paulo | | BRA | TRANSITIO,,UTOPIA | 04:50.60
|
| 48 | 133 | Briggs | Geoff | Calgary | AB | CAN | CALGARY CYCLES | 04:50.74
|
| 49 | 80 | Grzesik | Tom | Squamish | BC | CAN | COMMENCAL | 04:51.04
|
| 50 | 146 | Velardi | Thiago | Jundiai | | BRA | FOX,,MAXXIS,SMITH | 04:52.30
|
| 51 | 145 | Meyers | Chris | Colorado Spring | CO | USA | SPYDER | 04:52.80
|
| 52 | 134 | Barlin | Chris | Sydney | | AUS | | 04:53.58
|
| 53 | 87 | King | Kevin | Vancouver | BC | CAN | DEVINCI | 04:57.32
|
| 54 | 150 | Acuna Quintana | Jorge | Vina Del Mar | | CHI | ROCKY MOUNTAIN | 04:57.94
|
| 55 | 109 | Woolnough | Harold | Thornhill | ON | CAN | | 04:58.43
|
| 56 | 152 | Cojar Hernandez | Javier | San Carlos | | | | 04:59.18
|
| 57 | 159 | Spangler | Randy | Sacramento | CA | USA | SANTA CRUZ,MARZZOCH,GRAVITY | 04:59.26
|
| 58 | 50 | McCaul | Tyler | Aptos | CA | USA | SPECIALIZED, FOX SHOX,GAMUT | 05:00.45
|
| 59 | 63 | Backus | Joseph | Mesa | AZ | USA | | 05:00.50
|
| 60 | 77 | Garstin | Simon | Courtenay | BC | CAN | GIANT BICYCLES | 05:01.74
|
| 61 | 61 | Anderson | Daniel | North Vancouver | BC | CAN | STEED CYCLES | 05:01.24
|
