Volkswagen Biker X
| Place | Bib | Name | Nat | Hometown | Sponsors | Run 1 | Run 2 | Time | Difference
|
| Boys (13-15)
|
| 1 | 687 | GEDDES Nicholas | BC | West Van | | 01:01.2 | 01:02.0 | 01:01.2
|
| 2 | 702 | BRYSON Martin | CA | Castaic | Oakley, Marzocchi, Norco | 01:03.7 | 01:02.7 | 01:02.7
|
| 3 | 671 | TOD-TIMS Graeme | BC | West Vancouver | | 01:07.1 | 01:06.8 | 01:06.8
|
| 4 | 693 | CASTONGUAY Todd | BC | Aldergrove | | 01:02.9 | 01:05.1 | 01:02.9
|
| 5 | 664 | SMITH Chase | WA | Snoqualmie | | 01:08.8 | 01:10.0 | 01:08.8
|
|
|
|
|
|
|
| Place | Bib | Name | Nat | Hometown | Sponsors | Run 1 | Run 2 | Time | Difference
|
| 4 Wheelers
|
| 1 | 279 | KOHUT Stacy | BC | Whistler | TLD, Fox Shox, Hayes, Maxxis, Oakley | 01:36.4 | dns | 01:36.4
|
| 2 | 282 | TULL Ellis | BC | Nanaimo | | 01:44.3 | 01:42.3 | 01:42.3
|
| 3 | 283 | JONES Blair | BC | Kamloops | msnb.com, Gord's Gym | 01:49.6 | 01:51.8 | 01:49.6
|
| 4 | 281 | WILLIAMSON Gavin | CA | Los Angeles | Southridge, ODI, Kenda | 01:54.5 | dns | 01:54.5
|
|
|
| Unclassified Competitors
|
| | 280 | LINDSLEY Eric | CA | Santa Cruz | TLD, Hayes | dns | dns |
|
|
|
|
|
|
|
| Place | Bib | Name | Nat | Hometown | Sponsors | Run 1 | Run 2 | Time | Difference
|
| Junior Men (16-19)
|
| 1 | 373 | GORZ Tyler | BC | Coquitlam | | 01:00.7 | 01:01.0 | 01:00.7
|
| 2 | 420 | MYERS Chris | CO | Colorado Springs | | 01:00.5 | 01:00.4 | 01:00.4
|
| 3 | 351 | AUGUST Michael | BC | Vancouver | | 01:01.7 | 01:02.5 | 01:01.7
|
| 4 | 322 | BRADLEY Glen | AB | Calgary | | 01:02.2 | dns | 01:02.2
|
| 5 | 314 | RUSSELL Dale | | Barrow-In-Furness | | 01:03.6 | 01:03.8 | 01:03.6
|
| 6 | 352 | GOLDSTEIN Michael | ON | Toronto | | 01:02.3 | dns | 01:02.3
|
| 7 | 78 | OCONNOR Shaun | AUS | Kangaroo Valley | | 59.98 | dns | 59.98
|
| 8 | 366 | BOURQUIN Shea | BC | Abbotsford | | 01:02.8 | 01:02.3 | 01:02.3
|
|
|
| Unclassified Competitors
|
| | 326 | MCCALLUM Harry | ON | Toronto | | dns | dns |
|
|
|
|
|
|
|
| Place | Bib | Name | Nat | Hometown | Sponsors | Run 1 | Run 2 | Time | Difference
|
| Women Pro
|
| 1 | 211 | KITNER Jill | WA | Seattle | GT Bicycles | 01:23.4 | 01:01.8 | 01:01.8
|
| 2 | 201 | GRIFFITHS Fionn | UK | Shrewsbury | | 01:05.7 | dns | 01:05.7
|
| 3 | 209 | PETERSON Joanna | HI | Kapaa | Brodie bikes, Maxxis Hayes | 01:06.9 | dns | 01:06.9
|
| 4 | 816 | AITCHISON Lynne | SCO | Galashiels | | 01:08.2 | 01:08.2 | 01:08.2
|
| 5 | 229 | GERRARD Leana | WA | Lake Tapps | | 01:07.8 | 01:06.6 | 01:06.6
|
| 6 | 234 | BLANCHER Lorraine | BC | Revelstoke | Rocky Mtn, Fox, Summit | 01:07.3 | 01:06.4 | 01:06.4
|
| 7 | 235 | JOHNSTON Emily | | | | 01:07.8 | 01:08.6 | 01:07.8
|
|
|
|
|
|
|
| Place | Bib | Name | Nat | Hometown | Sponsors | Run 1 | Run 2 | Time | Difference
|
| Men Pro
|
| 1 | 5 | CEDRIC Gracia | | La Massana | Commencal, Oakley, Vallnord, Bell, 661 | 59.72 | 57.71 | 57.71
|
| 2 | 38 | MICHAL Marosi | CZ | | RSP, Red Bull, Giant | 59.17 | dns | 59.17
|
| 3 | 10 | ANDREW Neethling | UT | Draper | Mongoose Bicycles | 58.89 | dns | 58.89
|
| 4 | 60 | JS Therrien | BC | Squamish | Transition Bikes | 59.12 | 58.71 | 58.71
|
| 5 | 2 | BRIAN Lopes | UT | Draper | GT Bicycles, Oakley | 57.4 | dns | 57.4
|
| 6 | 47 | BRIAN Gerrard | WA | Lake Tapps | LeanaGerrard.com | 01:01.6 | 01:01.4 | 01:01.4
|
| 7 | 48 | CODY Eichhorn | BC | Whistler | Spy Optic | 01:02.4 | 01:01.7 | 01:01.7
|
| 8 | 532 | PETER Fernbach | AT | | RSP, Giant, Mavic, Fox, Adidas Eyewear | dnf | 01:04.8 | 01:04.8
|
| 9 | 37 | GUILLAUME Lefevre | | | | 01:05.2 | dns | 01:05.2
|
| 10 | 64 | KENJI Takamatsu | | Chuo-Ku | Team Inzist Bicycle | 01:06.8 | 01:06.3 | 01:06.3
|
| 11 | 77 | SHANNON Rademaker | BC | | KHS Bicycles | 01:27.7 | 01:06.8 | 01:06.8
|
|
|
| Unclassified Competitors
|
| | 18 | DARREN Pokoj | CZE | Voels | MS- INTENSE FACTORY- RACING | dns | dns |
|
| | 3 | NATHAN Rennie | CA | Murrieta | Santa Cruz Syndicate, SRAM, RockShox, TLD | dns | dns |
|
|
|
|
|
|
|
| Place | Bib | Name | Nat | Hometown | Sponsors | Run 1 | Run 2 | Time | Difference
|
| Senior Men
|
| 1 | 524 | MCSKIMMING James | BC | Whistler | | 52:48.0 | 31:12.0 | 31:12.0
|
| 2 | 461 | LORRAIN Chad | CA | Alta | | 01:01.1 | 01:01.8 | 01:01.1
|
| 3 | 463 | BISSETT Damian | AB | Calgary | | 01:04.1 | dns | 01:04.1
|
| 4 | 535 | THOMAS Kyle | ND | Bismark | | 01:01.3 | 01:08.3 | 01:01.3
|
| 5 | 474 | PARKER Eddie | BC | Whistler | | 01:02.3 | 01:06.6 | 01:02.3
|
|
|
|
|
|
|
| Place | Bib | Name | Nat | Hometown | Sponsors | Run 1 | Run 2 | Time | Difference
|
| Master Men (30+)
|
| 1 | 643 | FOWLER Clinton | WA | Seattle | | dns | 01:01.3 | 01:01.3
|
| 2 | 100 | ONOFRICHUK Brian | BC | Port Coquitlam | | 01:03.0 | 01:03.7 | 01:03.0
|
| 3 | 645 | EGELMAIR Christian | | Feuerthalen | | 01:03.4 | 01:02.2 | 01:02.2
|
| 4 | 620 | STEWART Michael | BC | Whistler | | 01:01.6 | 01:01.9 | 01:01.6
|
| 5 | 623 | PATTERSON Matt | WA | Snoqualmie | | 01:03.8 | 01:04.0 | 01:03.8
|
| 6 | 630 | EDMUNDSON Jamie | ON | Mississauga | | 01:09.8 | dns | 01:09.8
|
|
|
|
|
|
|