Jim Beam Air Downhill
| Bib | Racer | City | Prov./St. | Sponsors | Time | Difference
|
| 1 : Junior Women (13-18)
|
| 849 | BROWN Casey | Revelstoke | BC | | 5:08.21 | ***
|
| 846 | ALLOUCHE Jessica | Squamish | BC | | 5:17.76 | 9.55
|
| 848 | CHELER Marlee | Squamish | BC | | 6:02.03 | 53.82
|
| 850 | LANGEN Jackie | Richmond | BC | | 6:49.95 | +1:41.74
|
|
|
|
|
| 2 : Amateur Women (19+)
|
| 801 | PHILP Aja | North Van | BC | | 5:16.56 | ***
|
| 811 | MILLAR Jerusha | Vancouver | BC | | 5:18.69 | 2.13
|
| 827 | PEDERSON Jenny | | | | 5:21.73 | 5.17
|
| 815 | SAPRUNOFF Kimberly | Whistler | BC | | 5:24.85 | 8.29
|
| 831 | LAVOIE Nellee | Whistler | BC | | 5:28.20 | 11.64
|
| 821 | TULL Shelley | Nanaimo | BC | | 5:31.01 | 14.45
|
| 803 | BOYCHUK Britnee | Kelowna | BC | | 5:33.65 | 17.09
|
| 810 | CARR Jenn | Vancouver | BC | | 5:37.97 | 21.41
|
| 822 | YOUNG Vesna | Smithers | BC | | 5:48.77 | 32.21
|
| 833 | HULSE Sara | Seattle | WA | | 5:53.94 | 37.38
|
| 819 | HOWARD Terri-Anne | Leduc | AB | | 5:58.85 | 42.29
|
| 802 | NAIDU Anita | Whistler | BC | | 6:29.49 | +1:12.93
|
|
|
|
|
| 3 : Boys (13-15)
|
| 727 | ALLISON Tyler | Whistler | BC | | 4:41.28 | ***
|
| 724 | GANVIN Remi | Nanoose Bay | BC | | 4:41.35 | 0.07
|
| 679 | MARSHALL Kyle | Victoria | BC | | 4:42.27 | 0.99
|
| 696 | GOWER Wills | North Adelaide | AUS | | 4:44.31 | 3.03
|
| 663 | PORTEOUS Cameron | Vancouver | BC | | 4:46.23 | 4.95
|
| 702 | MARTIN JR. Bryson | Castaic | CA | Oakley, Marzocchi, Norco | 4:47.08 | 5.8
|
| 691 | D'ARTOIS Simon | Whistler | BC | | 4:48.99 | 7.71
|
| 687 | GEDDES Nicholas | West Van | BC | | 4:50.55 | 9.27
|
| 678 | JASPER Kyle | North Vancouver | BC | | 4:53.98 | 12.7
|
| 681 | FENIAK Linden | Sechelt | BC | | 4:55.75 | 14.47
|
| 657 | BENGE Austin | Saint Helena | CA | | 4:58.47 | 17.19
|
| 669 | OMOORE Galen | Bellingham | WA | | 4:59.05 | 17.77
|
| 676 | DALE Justin | Vancouver | BC | | 4:59.26 | 17.98
|
| 703 | GUSE Brian | Fall City | WA | | 5:00.04 | 18.76
|
| 723 | CAMPBELL Craig | Squamish | BC | | 5:00.06 | 18.78
|
| 704 | SUHAN Riley | Golden | BC | Darkside | 5:00.49 | 19.21
|
| 728 | MCINNIS Sam | White Rock | BC | | 5:01.56 | 20.28
|
| 706 | BOYSEN Jay | Bowen Island | BC | | 5:01.69 | 20.41
|
| 697 | GILES Will | Adelaide | AUS | | 5:03.54 | 22.26
|
| 701 | VIALS Joe | Alton | UK | | 5:04.93 | 23.65
|
| 664 | SCHMIDT Chase | Snoqualmie | WA | | 5:05.96 | 24.68
|
| 731 | WALSTROM Kai | Whistler | BC | | 5:07.06 | 25.78
|
| 698 | WARCUP Curtis | Richmond | BC | | 5:07.31 | 26.03
|
| 683 | FINDLER Matt | Surrey | BC | | 5:07.85 | 26.57
|
| 655 | GEDDES Alexander | West Van | BC | | 5:08.06 | 26.78
|
| 661 | MCLEAN Bryce | N. Vancouver | BC | | 5:09.54 | 28.26
|
| 718 | COLLINGRIDGE Scott | Whistler | BC | | 5:11.67 | 30.39
|
| 715 | SAVER Cooper | Whistler | BC | | 5:11.96 | 30.68
|
| 726 | GOLDSMITH Nathan | Victoria | BC | | 5:12.38 | 31.1
|
| 714 | MILLER Cameron | Vancouver | BC | | 5:12.47 | 31.19
|
| 730 | WALSTROM Brennan | Whistler | BC | | 5:13.57 | 32.29
|
| 710 | PAXTON Sam | Calgary | AB | | 5:13.94 | 32.66
|
| 671 | TOD-TIMS Graeme | West Vancouver | BC | | 5:15.94 | 34.66
|
| 705 | ANDERSON Ryan | Golden | BC | Darkside | 5:16.20 | 34.92
|
| 675 | GOERTZEN Justin | Mackenzie | BC | | 5:17.11 | 35.83
|
| 672 | WARNER Jake | Maple Ridge | BC | | 5:17.21 | 35.93
|
| 713 | REEVES Connor | Vernon | BC | | 5:18.04 | 36.76
|
| 659 | ZDRILUK Brad | Beansville | ON | | 5:18.23 | 36.95
|
| 695 | HALVORSON Trevor | Brackendale | BC | | 5:18.27 | 36.99
|
| 670 | SMIDT Garrett | Vernon | BC | | 5:19.95 | 38.67
|
| 652 | ROBERTS Adam | Abbotsford | BC | | 5:21.46 | 40.18
|
| 729 | DUFF Graeme | Toronto | ON | | 5:22.02 | 40.74
|
| 682 | ALDRIDGE Luke | Lydney | | | 5:22.07 | 40.79
|
| 653 | CURRIE Alex | North Vancouver | BC | | 5:22.52 | 41.24
|
| 658 | NEIL Ben | West Vancouver | BC | | 5:24.84 | 43.56
|
| 717 | ONCIUL Braeden | Edmonton | AB | | 5:25.16 | 43.88
|
| 684 | LYMAN Max | Langley | BC | | 5:26.49 | 45.21
|
| 722 | HARLEY Chase | Whistler | BC | | 5:26.95 | 45.67
|
| 712 | MCKEE Alek | Mammoth Mtn | CA | | 5:27.50 | 46.22
|
| 686 | KUYEK Nathan | Abbotsford | BC | | 5:29.89 | 48.61
|
| 716 | KOPYT Steven | Whistler | BC | | 5:33.62 | 52.34
|
| 692 | SALIKEN Tanner | Abbotsford | BC | | 5:35.92 | 54.64
|
| 654 | EVANS Alex | West Vancouver | BC | | 5:42.29 | +1:01.01
|
| 721 | CAIRNS Alex | Squamish | BC | | 5:45.05 | +1:03.77
|
| 719 | BUCHAN Max | Corpus Christi | TX | | 5:45.81 | +1:04.53
|
| 709 | COSTELI Jordan | Squamish | BC | | 5:47.72 | +1:06.44
|
| 694 | JOHNSON Tom | Shildon/County Durham | UK | | 5:53.26 | +1:11.98
|
| 688 | HOSSMANN Nick | Abbotsford | BC | | 5:57.93 | +1:16.65
|
| 720 | BOWLIER Mike | Victoria | BC | | dns |
|
| 665 | BENGE Colby | Saint Helena | CA | | dns |
|
| 662 | BROWN Calvin | Maple Ridge Bc | BC | | dns |
|
| 660 | BUDD Brandon | Mackenzie | BC | | dns |
|
|
|
|
|
| 4 : Master Men (30+)
|
| 593 | HENDREN Chad | Whistler | BC | | 4:40.32 | ***
|
| 643 | FOWLER Clinton | Seattle | WA | | 4:44.05 | 3.73
|
| 564 | SAUT Vincent | Nimes | FR | | 4:44.28 | 3.96
|
| 623 | PATTERSON Matt | Snoqualmie | WA | | 4:46.60 | 6.28
|
| 645 | EGELMAIR Christian | Feuerthalen | | | 4:49.20 | 8.88
|
| 605 | WALTERS Kelly | Whistler | BC | Fanatyk-Co, Bike Shop | 4:49.28 | 8.96
|
| 591 | ANDERSON Eric | Port Coquitlam | BC | | 4:49.73 | 9.41
|
| 581 | EGAN Jeff | Vancouver | BC | | 4:52.78 | 12.46
|
| 594 | STEVENSON Simon | Courtenay | BC | | 4:53.06 | 12.74
|
| 612 | VENABLES Robert | Vancouver | BC | | 4:53.73 | 13.41
|
| 587 | FUENTES LUGO Orlando | Lomas Verdes | | | 4:57.73 | 17.41
|
| 637 | NEILSON Drew | N. Vancouver | BC | | 4:59.04 | 18.72
|
| 621 | ORR Michael | Clinton | WA | | 5:01.86 | 21.54
|
| 619 | THISTED CHRISTENSON Mike | Vestberg | | | 5:02.86 | 22.54
|
| 584 | WATSON Rod | Vancouver | BC | | 5:03.50 | 23.18
|
| 582 | WILCOTT Casey | Vancouver | BC | | 5:05.45 | 25.13
|
| 609 | PETERSON Travis | Langley | BC | | 5:08.07 | 27.75
|
| 585 | BYERS Martin | Aberdeen | SCO | | 5:08.99 | 28.67
|
| 640 | WEDIN Dave | Bothell | WA | | 5:09.29 | 28.97
|
| 641 | SAIMO Dan | Snoqualmie | WA | | 5:11.96 | 31.64
|
| 648 | ARMSTRONG Chris | Whistler | BC | | 5:12.84 | 32.52
|
| 586 | MALLORY Matthew | Whistler | BC | | 5:19.35 | 39.03
|
| 644 | LARUE Claude | Breslau | ON | | 5:34.01 | 53.69
|
| 578 | DROUIN Gary | Jim Beam Town | | | 5:39.79 | 59.47
|
| 617 | MILLS Patrick | Ulverston | | | 5:41.50 | +1:01.18
|
| 595 | FABRIS Joe | Los Gatos | CA | | 5:43.91 | +1:03.59
|
| 580 | SPALDING Chris | Jim Beam Town | | | 5:54.04 | +1:13.72
|
| 576 | MCMULLEN Bobby | Redding | CA | | 7:14.00 | +2:33.68
|
| 579 | ALLEN Peter | Jim Beam Town | | | 7:26.12 | +2:45.80
|
| 650 | JOHNSON Barry | Shildon/County Durham | | | 7:46.51 | +3:06.19
|
| 638 | ABRAHAM Derek | Toronto | ON | | |
|
| 636 | SCHULZ Eirik | Portland | OR | | |
|
| 630 | EDMUNDSON Jamie | Mississauga | ON | | |
|
| 627 | WILLOWS Jerry | North Vancouver | BC | | |
|
|
|
|
|
| 5 : Amateur Men (19-29)
|
| 524 | MCSKIMMING James | Whistler | BC | | 4:33.09 | ***
|
| 536 | STEVENSON Paul | Bristol | UK | | 4:38.13 | 5.04
|
| 535 | THOMAS Kyle | Bismark | ND | | 4:40.99 | 7.9
|
| 401 | MARTIN Andrew | Bonney Lake | WA | | 4:42.49 | 9.4
|
| 559 | EMERY Niels | Crans Montana | SWI | | 4:43.88 | 10.79
|
| 486 | LEIGH Jeff | Whistler | BC | | 4:44.39 | 11.3
|
| 522 | MERRICK Tristan | Whistler | BC | | 4:44.79 | 11.7
|
| 512 | POTVIN Robin | Whistler | BC | | 4:44.91 | 11.82
|
| 525 | STADLER Christian | Whistler | BC | | 4:45.24 | 12.15
|
| 489 | THEILGAARD Kevin | Calgary | AB | | 4:46.77 | 13.68
|
| 569 | GUNN Andrew | Whistler | BC | | 4:46.94 | 13.85
|
| 548 | GRUNDY Scott | Wyongah | AUS | | 4:50.52 | 17.43
|
| 480 | WOOLNOUGH Harold | Toronto | ON | | 4:51.04 | 17.95
|
| 565 | SEIDEL Paul | Adelaide | AUS | | 4:51.51 | 18.42
|
| 571 | YOUNG Chris | Whistler | BC | | 4:51.95 | 18.86
|
| 469 | PATTEN David | Blackmore/Essex | UK | | 4:53.60 | 20.51
|
| 520 | HUMPHERY Thomas | Whistler | BC | | 4:53.85 | 20.76
|
| 543 | CONTRERAS Felipe | Santiago | CHI | | 4:53.97 | 20.88
|
| 463 | BISSETT Damian | Calgary | AB | | 4:55.17 | 22.08
|
| 466 | ANDERSON Daniel | North Vancouver | BC | | 4:55.78 | 22.69
|
| 563 | POULIN Derek | Prince George | BC | | 4:56.72 | 23.63
|
| 495 | JONES Louie | Hurricane | UT | | 4:56.87 | 23.78
|
| 503 | BEAUSOLEIL Mike | North Vancouver | BC | | 4:56.88 | 23.79
|
| 451 | ATTARD Alex | Whistler | BC | | 4:56.90 | 23.81
|
| 467 | BENDER Daniel | S‹o Paulo | BRA | | 4:57.66 | 24.57
|
| 516 | KIRTON Shaun | Christchurch | NZ | | 4:58.12 | 25.03
|
| 471 | PELLEY Devyn | Whistler | BC | | 4:58.21 | 25.12
|
| 452 | SANCHES Andre | Huntington Beach | CA | | 4:58.49 | 25.4
|
| 521 | LOUVIERE Trevor | Snoqualmie | WA | | 4:59.43 | 26.34
|
| 560 | AMOS John | Afula | ISR | | 4:59.64 | 26.55
|
| 457 | PASCHER Benjamin | Bonn | | | 4:59.71 | 26.62
|
| 455 | BROWN Bart | Langley | BC | | 5:00.15 | 27.06
|
| 502 | ARNOLD Michael | Ann Arbor | MI | | 5:01.97 | 28.88
|
| 496 | DUMAS Louis | Whistler | BC | | 5:02.30 | 29.21
|
| 504 | BEGGS Mitch | Whistler | BC | | 5:02.41 | 29.32
|
| 483 | MADSEN Jakob | Vejle | | | 5:02.62 | 29.53
|
| 562 | LAMB Chris | Whistler | BC | | 5:02.71 | 29.62
|
| 453 | BROWN Andrew | Port Moody | BC | | 5:02.81 | 29.72
|
| 454 | GREEN Andrew | Edinburgh | | | 5:03.00 | 29.91
|
| 557 | REYES TORIES Christian | Ponce | PR | | 5:03.40 | 30.31
|
| 575 | CAROZZI Allessandro | Peru | Per | | 5:03.95 | 30.86
|
| 545 | PRIEST Liam | St. Catherines | ON | | 5:04.85 | 31.76
|
| 528 | LEWIS Nick | Edinburgh | SCO | | 5:05.06 | 31.97
|
| 558 | CROTTAZ Vincent | Les Echerts | SWI | | 5:05.36 | 32.27
|
| 494 | PAXTON Lane | Sandpoint | ID | | 5:06.07 | 32.98
|
| 515 | SCHNEIDER Scott | Whistler | BC | | 5:08.02 | 34.93
|
| 574 | RICHARDSON Colin | Burlington | ON | | 5:08.24 | 35.15
|
| 500 | PAVLIK Matt | Thunder Bay | ON | | 5:10.60 | 37.51
|
| 519 | ROULEAU Thierry | Whistler | BC | | 5:12.65 | 39.56
|
| 478 | MUELLER Greg | Bothell | WA | | 5:13.16 | 40.07
|
| 518 | MALETTE Stephan | Whistler | BC | | 5:15.63 | 42.54
|
| 508 | OHLENSCHLAEGER Niclas Till | Koenigstein | | | 5:18.98 | 45.89
|
| 527 | WEGRYNOWSKI Peter John | Toronto | ON | | 5:22.81 | 49.72
|
| 561 | KING Richard | Aberdeen | SCO | | 5:25.47 | 52.38
|
| 513 | MADSEN Rune | Vejle | 0 | | 5:28.19 | 55.1
|
| 534 | MURPHY Jesse | Whistler | BC | | 5:29.97 | 56.88
|
| 550 | SMITH Dan | Surrey | BC | | 5:31.66 | 58.57
|
| 473 | DOBSON Dustin | Surrey | BC | | 5:34.96 | +1:01.87
|
| 462 | BESWETHERICK Clayton | Thunder Bay | ON | | 6:17.69 | +1:44.60
|
| 572 | VELASCO Daniel | Kauai | HI | | |
|
| 464 | LYONS Dan | Waitara | | | |
|
|
|
|
|
| 6 : Junior Men (16-18)
|
| 320 | MASTERS Edward | New Plymouth | | | 4:36.73 | ***
|
| 378 | VIALS Nathan | Alton | UK | | 4:39.18 | 2.45
|
| 398 | MCCAUL Tyler | Aptos | CA | | 4:39.58 | 2.85
|
| 367 | GARSTIN Simon | Courtenay | BC | | 4:40.87 | 4.14
|
| 362 | VANDERHAM Ryan | North Vancouver | BC | | 4:41.34 | 4.61
|
| 327 | MORRISON Ian | Whistler | BC | | 4:41.84 | 5.11
|
| 386 | HOGELIE Regan | Vernon | BC | | 4:44.05 | 7.32
|
| 400 | SANTIAGO Jose | Bonney Lake | WA | | 4:44.75 | 8.02
|
| 305 | PORTEOUS Ben | Vancouver | BC | | 4:44.85 | 8.12
|
| 383 | BRIGGS Geoff | Calgary | AB | | 4:45.00 | 8.27
|
| 352 | GOLDSTEIN Michael | Toronto | ON | | 4:46.22 | 9.49
|
| 406 | HAMILTON Brad | Kelowna | BC | | 4:46.24 | 9.51
|
| 371 | OSKAM Tom | Wanganui | | | 4:46.67 | 9.94
|
| 308 | WOODS Cam | West Vancouver | BC | | 4:47.15 | 10.42
|
| 373 | GORZ Tyler | Coquitlam | BC | | 4:48.75 | 12.02
|
| 353 | LANGFORD Michael | New Zealand | | | 4:49.17 | 12.44
|
| 318 | TOUMINE Daniel | Edmonton | AB | | 4:50.87 | 14.14
|
| 382 | BORG Brody | Vancouver | BC | | 4:51.23 | 14.5
|
| 324 | WHITE Graham | Kamloops | BC | | 4:51.27 | 14.54
|
| 407 | DECKER Jackson | Blackspire | UK | | 4:51.48 | 14.75
|
| 300 | DOBIE Aaron | Vancouver | BC | | 4:51.68 | 14.95
|
| 329 | GODLER Jared | Ladner | BC | | 4:52.74 | 16.01
|
| 388 | JEANNET James | Montreal | QUE | | 4:53.54 | 16.81
|
| 338 | HIBBS Justin | Calgary | AB | | 4:53.89 | 17.16
|
| 357 | THOMPSON Norman | West Vancouver | BC | | 4:54.20 | 17.47
|
| 316 | JOHNSON Dan | Shildon/County Durham | UK | | 4:54.77 | 18.04
|
| 370 | KAKAMOUSIAS Tom | Toronto | ON | | 4:54.83 | 18.1
|
| 360 | MCPHALEN Robert | Calgary | AB | | 4:55.29 | 18.56
|
| 314 | RUSSELL Dale | Barrow-In-Furness | | | 4:55.55 | 18.82
|
| 303 | EVANS Anthony | Peachland | BC | | 4:55.60 | 18.87
|
| 322 | BRADLEY Glen | Calgary | AB | | 4:56.15 | 19.42
|
| 349 | ZDRILUK Matt | Beamsville | ON | | 4:57.75 | 21.02
|
| 377 | WEBER Jordain | Fraser Lake | BC | | 4:58.70 | 21.97
|
| 332 | ALLOUCHE Jeremy | Squamish | BC | | 4:59.11 | 22.38
|
| 333 | MCCRAE Jesse | Calgary | AB | | 4:59.73 | 23
|
| 404 | COLLINS Tyler | Maple Ridge | BC | | 5:00.03 | 23.3
|
| 328 | GOWANS Jake | Port Moody | BC | | 5:00.12 | 23.39
|
| 365 | CONNOLLY Shane | Santa Cruz | CA | | 5:00.15 | 23.42
|
| 375 | PAUL Zach | Maple Ridge | BC | | 5:00.66 | 23.93
|
| 403 | WILSON Alec | Vancouver | BC | | 5:00.75 | 24.02
|
| 309 | ST.CYR Chris | Langley | BC | | 5:00.87 | 24.14
|
| 312 | GOULD Clinton | Brackendale | BC | | 5:01.93 | 25.2
|
| 363 | MALLETT Sam | Garibaldi Highlands | BC | | 5:01.97 | 25.24
|
| 339 | JOHNSON Justin | Milner | BC | | 5:01.99 | 25.26
|
| 399 | BURSEY Steve | Castlegar | BC | | 5:02.02 | 25.29
|
| 330 | PETERS Jason | Los Altos | CA | | 5:02.05 | 25.32
|
| 341 | CHRISTENSEN Kris | Kirtkland | WA | | 5:02.66 | 25.93
|
| 389 | THEROUX Brandon | Salmon Arm | BC | | 5:04.54 | 27.81
|
| 340 | VANDORLAND Kellen | Bonnyville | AB | | 5:04.71 | 27.98
|
| 396 | CAIRNS Philip | Squamish | BC | | 5:05.37 | 28.64
|
| 354 | LEE Mitchell | Bellingham | WA | | 5:07.00 | 30.27
|
| 335 | LARKO Joey | Los Gatos | CA | | 5:07.16 | 30.43
|
| 334 | MCEVOY Joel | Maple Ridge | BC | | 5:07.16 | 30.43
|
| 369 | SCHMIDT Terry | Weston | FL | | 5:08.02 | 31.29
|
| 306 | TYTLER Brandon | Bellingham | WA | | 5:08.36 | 31.63
|
| 391 | MORLEY Dylan | Montreal | QC | | 5:08.57 | 31.84
|
| 405 | WAKEFIELD Matt | Dunstable | UK | | 5:08.70 | 31.97
|
| 364 | HALVORSON Scott | Brackendale | BC | | 5:08.81 | 32.08
|
| 394 | SPOTTOEK Nick | Salmon Arm | BC | | 5:09.40 | 32.67
|
| 393 | HALLIWELL Conor | Whistler | BC | | 5:10.20 | 33.47
|
| 337 | STARK Josh | Carnation | WA | | 5:10.40 | 33.67
|
| 346 | LIVELY Mark | Anmore | BC | | 5:10.58 | 33.85
|
| 325 | GOULD Harrison | Brackendale | BC | | 5:11.46 | 34.73
|
| 342 | QUESNEL Kyle | Squamish | BC | | 5:11.87 | 35.14
|
| 390 | KRAL D. Tyson | Salmon Arm | BC | | 5:12.49 | 35.76
|
| 347 | BUSH Matt | White Rock | BC | | 5:13.12 | 36.39
|
| 315 | ROUSSEAU Dan | Coquitlam | BC | | 5:13.91 | 37.18
|
| 358 | WARNER Oliver | Hope | BC | | 5:14.59 | 37.86
|
| 331 | HILLS Jeff | Calgary | AB | | 5:15.61 | 38.88
|
| 319 | SHOORE David | Langley | BC | | 5:16.52 | 39.79
|
| 374 | TAYLOR Wes | Dorchester | ON | | 5:18.16 | 41.43
|
| 397 | COLLINS Ben | Squamish | BC | | 5:18.21 | 41.48
|
| 307 | VISSER Brandon | Vancouver | BC | | 5:19.60 | 42.87
|
| 384 | JOSEPH Andrew | Toronto | ON | | 5:20.40 | 43.67
|
| 336 | FERGUSON Jordan | Nanaimo | BC | | 5:24.35 | 47.62
|
| 392 | GRAY Matthew | Melbourne | AUS | | 5:26.53 | 49.8
|
| 302 | MACMILLAN Alexander | Calgary | AB | | 5:35.80 | 59.07
|
| 361 | SEMINERIO Ryan | Maple Ridge | BC | | dnf |
|
| 359 | LANZON Quinn | Gatineau | QC | | dns |
|
| 343 | SALISBURY Kyle | Bellingham | WA | | dnf |
|
| 326 | MCCALLUM Harry | Toronto | ON | | dns |
|
| 323 | MEAR Graham | Prince George | BC | | dns |
|
| 317 | CROWE-HUTCHON Daniel | West Vancouver | BC | | dns |
|
|
|
|
|
| 7 : 4Wheelers
|
| 279 | KOHUT Stacy | Whistler | BC | | 5:44.96 | ***
|
| 282 | TULL Ellis | Nanaimo | BC | | 6:32.08 | 47.12
|
| 281 | WILLIAMSON Gavin | Los Angeles | CA | | 7:18.32 | +1:33.36
|
| 280 | LINDSLEY Eric | Santa Cruz | CA | | dns |
|
| 283 | JONES Blair | Kamloops | BC | | dns |
|
|
|
|
|
| 8 : Pro Women
|
| 203 | MOSELEY Tracy | Malvern | UK | Kona, Les Gets | 4:50.95 | ***
|
| 206 | GATTO Micayla | West Vancouver | BC | | 4:53.24 | 2.29
|
| 201 | GRIFFITHS Fionn | Shrewsbury | UK | | 4:53.87 | 2.92
|
| 218 | ASHTON Jennifer | Whistler | BC | Oakley, Intense, Whistler Blackcomb | 4:55.96 | 5.01
|
| 228 | CAMPBELL Lauren | Queenstown | NZ | | 4:57.83 | 6.88
|
| 229 | GERRARD Leana | Lake Tapps | WA | | 4:59.23 | 8.28
|
| 216 | PRUITT Kathy | Lake Almanor | CA | | 5:01.47 | 10.52
|
| 233 | SMITH Cara | Canberra | AUS | Paton Performance, Onya Bikes | 5:03.30 | 12.35
|
| 247 | PARSONS Bethany | Whistler | ON | Scott USA, Dincus apparel | 5:03.33 | 12.38
|
| 208 | WHITEMAN Claire | Canberra | AUS | Kona Mt Buller Factory DH Team, ACT Academy of Sport | 5:07.62 | 16.67
|
| 220 | BEERTEN Anneke | Marienvelde | HOL | Team Bike Park.ch | 5:08.03 | 17.08
|
| 231 | MILLER Miranda | Garibaldi Highlands | BC | | 5:13.47 | 22.52
|
| 209 | PETTERSON Joanna | Kapaa | HI | Brodie bikes, Maxxis Hayes | 5:15.69 | 24.74
|
| 241 | AITCHISON Lynne | Galashiels | SCO | | 5:16.75 | 25.8
|
| 238 | MORRIS Sheila | Barrie | ON | Gravitesse | 5:38.03 | 47.08
|
| 223 | HANCOCK Aponi | Virgin | UT | | 5:38.23 | 47.28
|
| 235 | JOHNSTON Emily | Bainbridge Island | WA | Specialized, Diety, Magura, Atomlab | dns |
|
| 234 | BLANCHER Lorraine | Revelstoke | BC | Fox, Rocky Mountain, Giro, Summit | dns |
|
| 214 | STRAND Katrina | Whistler | BC | | dns |
|
|
|
|
|
| 9 : Pro Men
|
| 2 | LOPES Brian | Laguna Beach | CA | GT Bicycles, Oakley | 4:21.87 | ***
|
| 3 | RENNIE Nathan | Murrieta | CA | Santa Cruz Syndicate, SRAM, RockShox, TLD | 4:22.58 | 0.71
|
| 6 | MINNAAR Greg | Pietermaritzburg | RSA | Team G Cross Honda | 4:23.47 | 1.6
|
| 5 | GRACIA Cedric | La Massana | | Commencal, Oakley, Vallnord, Bell 661 | 4:25.03 | 3.16
|
| 10 | NEETHLING Andrew | Draper | RSA | Mongoose Bicycles | 4:26.80 | 4.93
|
| 26 | BEATTY Jeff | Whistler | BC | Orange Moto | 4:29.55 | 7.68
|
| 7 | BEAUMONT Marc | Dronfield | UK | MBUK SANTA CRUZ | 4:29.70 | 7.83
|
| 19 | TURPEN Evan | Aptos | CA | X-Fusion/ Iron Horse/ Go-Ride.com | 4:30.23 | 8.36
|
| 14 | VANDERHAM Thomas | | | Rocky Mountain,Fox,Marzocchi,Oakley | 4:31.07 | 9.2
|
| 29 | KEENE Curtis | Fremont | CA | | 4:31.24 | 9.37
|
| 15 | MITCHELL Andrew | Victoria | BC | Cove SRAM Bike | 4:31.29 | 9.42
|
| 17 | SMITH Steve | Nanaimo | BC | SRAM, Cove Bikes | 4:32.65 | 10.78
|
| 78 | O'CONNOR Shaun | Canmore | AB | Spy Optic, Thor MX, Santa Cruz | 4:34.08 | 12.21
|
| 12 | LEOV Justin | Golden | CO | Yeti / Fox Racing Factory Team | 4:34.91 | 13.04
|
| 32 | KITZANUK Luke | Hudson | QC | | 4:35.43 | 13.56
|
| 48 | EICHHORN Cody | Whistler | BC | Spy Optic | 4:36.16 | 14.29
|
| 113 | BRYSON Jeff | N. Vancouver | BC | Specialized, On Top Bike Shop, Hayes, Gammut | 4:36.36 | 14.49
|
| 31 | SYVANEN Julius | San Diego | CA | Commencal USA | 4:37.52 | 15.65
|
| 107 | ODOM Ian | Big Bear | CA | Brodie | 4:38.75 | 16.88
|
| 110 | TATEM Zach | N. Vancouver | BC | Luxury, Trek Bontrager | 4:39.42 | 17.55
|
| 82 | MACKERSY Tim | Queenstown | AUS | | 4:39.96 | 18.09
|
| 75 | GRAHAM Scott | Holgate | 0 | | 4:40.80 | 18.93
|
| 71 | QUINN Nick | Calgary | AB | CC DH Team | 4:40.86 | 18.99
|
| 53 | BEANE Dennis | Cairns | Aus | Specialized Bikes, Unit Riders | 4:41.49 | 19.62
|
| 23 | ACU–A Mauricio | Santiago | CHI | Rocky Mountain | 4:41.80 | 19.93
|
| 38 | MAROSI Michal | Czech Rep | CZ | RSP, Red Bull, Giant | 4:42.40 | 20.53
|
| 99 | GRZESIK Tom | Squamish | BC | Commencal, Drop Machine | 4:42.73 | 20.86
|
| 132 | ROGNE Karl | Lake Tahoe | CA | | 4:42.99 | 21.12
|
| 94 | PATON Garreth | Kambach | AUS | Turner bikes, Bitt, Paton Performance | 4:43.79 | 21.92
|
| 73 | KALISCH Paul | Nth Vancoiuver | BC | Sombrio | 4:43.80 | 21.93
|
| 40 | BOWEY Adam | Adelaide | AUS | | 4:43.87 | 22
|
| 21 | NORTHERN Casey | Port Angeles | WA | Fluidride/Ironhorse | 4:44.25 | 22.38
|
| 116 | TENNANT Dean | Victoria | BC | Dangerboy, Appalache | 4:44.31 | 22.44
|
| 103 | READING Chris | Whistler | BC | MTB, Colonies.com | 4:44.68 | 22.81
|
| 67 | GEALE Michael | Brisbane | AUS | For The Riders.com | 4:45.40 | 23.53
|
| 114 | BROWN Justin | Brampton | ON | | 4:45.50 | 23.63
|
| 46 | HORNFELT Brett | Quesnel | BC | Empire Bike Shop, Utopia, Crankbrothers | 4:45.96 | 24.09
|
| 30 | PAUTLER Drew | Brampton | ON | Primary Dare Devil Devinci SRAM | 4:46.58 | 24.71
|
| 80 | MCCULLOUGH Steven | Whitefish | MT | Giant, Fox, Hayes, Sun Ringle, Smith | 4:46.72 | 24.85
|
| 49 | ARAYA Cristian | Santiago | CHI | Rocky Mountain | 4:46.91 | 25.04
|
| 51 | SKOGLAND Dan | Pemberton | BC | Cove | 4:47.05 | 25.18
|
| 85 | WILKINSON Tommy | Berwick Upon Tweed | | mtb-direct.co.uk | 4:47.62 | 25.75
|
| 125 | FARROW John | Sydney | Aus | Appalache Cycles | 4:47.65 | 25.78
|
| 69 | JENKINS Ngari | Salisbury East | | Cycle Worx | 4:48.91 | 27.04
|
| 66 | HEBERT Mathieu | Whistler | BC | | 4:49.78 | 27.91
|
